![]() |
Lake Nasworthy Weather Center
|
|
Humidity
44%
|
Pressure
30.09"
|
Wind
6.9
mph (E)
|
Dew Point
63°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 87°F | 87°F | 86°F | 85°F | 84°F | 83°F | 79°F | 77°F | 76°F | 76°F | 72°F | 69°F | 70°F | 68°F | 68°F | 67°F | 66°F | 62°F | 68°F | 72°F | 77°F | 82°F | 85°F | 87°F | 89°F | 90°F | 90°F | 90°F | 88°F | 85°F | 82°F | 79°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 73°F | 77°F | 82°F | 84°F | 87°F |
Feels Like | 87°F | 88°F | 87°F | 85°F | 83°F | 82°F | 79°F | 76°F | 75°F | 75°F | 71°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 61°F | 67°F | 72°F | 77°F | 82°F | 84°F | 85°F | 86°F | 87°F | 87°F | 87°F | 86°F | 83°F | 81°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 72°F | 77°F | 82°F | 84°F | 85°F |
Cloudiness | 43% | 40% | 49% | 59% | 71% | 78% | 47% | 37% | 31% | 27% | 23% | 22% | 86% | 75% | 64% | 63% | 60% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 4% | 8% | 11% | 21% | 96% | 79% | 55% | 42% | 34% | 28% | 2% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 44% | 43% | 42% | 41% | 39% | 40% | 41% | 42% | 45% | 50% | 53% | 55% | 57% | 56% | 57% | 58% | 60% | 62% | 56% | 51% | 45% | 39% | 33% | 30% | 28% | 27% | 27% | 29% | 32% | 36% | 41% | 44% | 47% | 50% | 52% | 53% | 53% | 54% | 56% | 58% | 61% | 63% | 57% | 54% | 48% | 41% | 34% |
Dew Point | 62°F | 63°F | 61°F | 59°F | 58°F | 55°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 58°F | 58°F | 57°F | 55°F | 53°F | 52°F | 52°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 57°F | 59°F | 60°F | 58°F | 55°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" |
Wind Speed | 12 mph | 12.1 mph | 10.2 mph | 7.5 mph | 3.3 mph | 6.5 mph | 9.8 mph | 10.9 mph | 10 mph | 8.2 mph | 6.2 mph | 5.8 mph | 4.9 mph | 2.8 mph | 3.9 mph | 5.4 mph | 5.8 mph | 6.3 mph | 6 mph | 6.1 mph | 8.7 mph | 10.3 mph | 11.8 mph | 13.1 mph | 13.9 mph | 14.5 mph | 14.8 mph | 15.3 mph | 16.5 mph | 16 mph | 15.1 mph | 13.7 mph | 13 mph | 11.2 mph | 9.4 mph | 8.7 mph | 9 mph | 9.1 mph | 8.2 mph | 7.6 mph | 6.2 mph | 5.1 mph | 4.8 mph | 6.1 mph | 7.9 mph | 8.1 mph | 7.9 mph | 7.6 mph |
Wind Direction |
![]() 91° E | ![]() 85° E | ![]() 81° E | ![]() 74° ENE | ![]() 38° NE | ![]() 66° ENE | ![]() 82° E | ![]() 92° E | ![]() 105° ESE | ![]() 125° SE | ![]() 148° SSE | ![]() 174° S | ![]() 148° SSE | ![]() 112° ESE | ![]() 82° E | ![]() 66° ENE | ![]() 68° ENE | ![]() 89° E | ![]() 100° E | ![]() 110° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 101° E | ![]() 97° E | ![]() 102° ESE | ![]() 110° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 118° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 118° ESE | ![]() 132° SE | ![]() 146° SE | ![]() 165° SSE | ![]() 187° S | ![]() 187° S | ![]() 177° S | ![]() 165° SSE | ![]() 146° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Clouds |
87 °F
|
65 °F
|
0% |
46% |
Thursday
Oct 9 |
![]() Clear |
90 °F
|
62 °F
|
0% |
33% |
Friday
Oct 10 |
![]() Clear |
91 °F
|
68 °F
|
0% |
34% |
Saturday
Oct 11 |
![]() Clouds |
90 °F
|
67 °F
|
0% |
28% |
Sunday
Oct 12 |
![]() Clouds |
91 °F
|
69 °F
|
0% |
40% |
Monday
Oct 13 |
![]() Clouds |
91 °F
|
70 °F
|
0% |
46% |
Tuesday
Oct 14 |
![]() Clear |
92 °F
|
71 °F
|
0% |
38% |
Wednesday
Oct 15 |
![]() Clouds |
92 °F
|
71 °F
|
0% |
55% |
Thursday
Oct 16 |
![]() Clouds |
92 °F
|
69 °F
|
0% |
35% |
Friday
Oct 17 |
![]() Rain |
82 °F
|
72 °F
|
36% |
65% |
Saturday
Oct 18 |
![]() Clouds |
87 °F
|
70 °F
|
0% |
64% |
Sunday
Oct 19 |
![]() Clear |
79 °F
|
60 °F
|
0% |
18% |
Monday
Oct 20 |
![]() Clear |
83 °F
|
52 °F
|
0% |
22% |
Tuesday
Oct 21 |
![]() Clear |
93 °F
|
66 °F
|
0% |
38% |
Wednesday
Oct 22 |
![]() Clear |
93 °F
|
70 °F
|
0% |
46% |
Thursday
Oct 23 |
![]() Clear |
96 °F
|
71 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Nasworthy News Lake Nasworthy Photos Lake Nasworthy Videos |